Fun_People Archive
17 May
Conversion Factors


Date: Tue, 17 May 94 14:30:44 PDT
To: Fun_People
Subject: Conversion Factors

Forwarded-by: cate3@netcom.com (Henry Cate)

10**12 microphones		=	1 megaphone
10**12 pins			=	1 terrapin
10**21 picolos			=	1 gigolo
10 rations			=	1 decoration
10 millipedes			=	1 centepede
1 centepede/second		=	1 velocipede
3 1/3 tridents			=	1 decadent
10**6 bicycles			=	2 megacycles
10**7 micrometers		=	2 pentameters
10 monologues			=	5 dialogues
5 x 10**2 millinaries		=	1 seminary
2 x 10**3 millinaries		=	1 binary
10**-5 dollars			=	1 Milicent
1 milli-Helen			=	beauty required to launch one ship
nano-nano			=	a prefix designating  10**18
0.3 decals			=	1 trial
5 grams				=	1 pentagram
5 monocles			=	1 pentacle
10 decimates			=	1 mate
10 milliners			=	1 centner
10 embers			=	1 december
10 dents			=	1 decadent
100 decides			=	1 decade
3.0410**6 microbes		=	1 tribe
0.5410**12 bibles		=	1 terrible



[=] © 1994 Peter Langston []