Fun_People Archive
29 Apr
The Free Mail Foundation


Content-Type: text/plain
Mime-Version: 1.0 (NeXT Mail 3.3 v118.2)
From: Peter Langston <psl>
Date: Mon, 29 Apr 96 12:53:26 -0700
To: Fun_People
Subject: The Free Mail Foundation

Forwarded-by: Keith Bostic <bostic@bsdi.com>
Forwarded-by: Steve Simmons <scs@lokkur.dexter.mi.us>

Chip Rosenthal <chip@unicom.com> recently posted a part of the TIC/MIDS
survey concerning mail agent usage on the Internet.  To cut to the chase,
here are all those which finished above 1%, sorted by popularity:

question               orgs  total  Appl. soft%  Q1  med.   Q3   projection
Pegasus mail            185  86,261     15.9     5    25   190    3,008,211
Pine                    348  71,304     13.2     2    10    80    2,486,596
Eudora                  589  57,026     10.5     3    10    40    1,988,677
Elm                     420  55,372     10.2     3     8    37.5  1,930,996
MicrosoftMail           160  35,519      6.6     4    20    87.5  1,238,659
PopMail                 130  15,243      2.8     4    10    50      531,571
cc:Mail                  48  15,373      2.8    12.5 100   200      536,105
Lotus Notes              82  10,595      2.0     3     5    20      369,498
MH                      126   8,698      1.6     1     3    10      303,326
GroupWise                24   7,427      1.4    11    31   300      259,002
FirstClass               35   6,362      1.2     2.5   8    47.5    221,863
Mosaic                  104   5,232      1.0     2     7    30      182,456

Note that the first four positions are all freeware or very inexpensive
`shareware' and are 49.8% of the market.  Add in the 1.6 percent for MH
and it's over 50%.  In the original survey, `other' was 28.1 percent, so
the percentage of freeware and shareware is even more impressive.

The biggest contender from the classic commercial companies is Microsoft,
which is given away free with most of their other office products.

Chip's complete posting is appended.

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
--%--multipart-mixed-boundary-1.18297.830498236--%
Content-Type: text/plain; charset=us-ascii

The summary of the annual TIC/MIDS survey was just released to
participants.  In a month it will be released to the net at
large.  If you participated on behalf of your organization, you've
seen this already.  For those who have not, I will attach below the
table they published that breaks down email usage.

--
Chip Rosenthal              Ban excessive reposts: /^X-Mailer: Mozilla/h:j
Unicom Systems Development

--%--multipart-mixed-boundary-1.18297.830498236--%
Content-Type: text/plain; charset=us-ascii
Content-Description: English text
Content-Disposition: attachment; filename="email-table"

4.10.  Application Software

Table GOOD.D9 shows the results of the questions about what kind
of electronic mail application software is in use at responding
organizations.  Pine and Elm make strong showings in most regions.
The Eudora Both category was not on the questionnaire; it is a
composite computed from the Eudora Light and Eudora Pro responses.
Pegasus mail makes a surprisingly strong showing, but this is partly
due to its popularity in certain non-U.S. universities and due to
the low of U.S. university response; this is a good case of the
effects of outliers.  MicrosoftMail is probably used by far more
people worldwide than are shown here; remember these responses are
*only* from organizations that are connected to the Internet.  In
addition, since these questions were about electronic mail, these
results should really be used as proportions to divvy up the total
electronic mail users to get truer estimates of users of each mail
package.

  Table GOOD.D9: Application Software

  Section 4.C. Application software.
  question               orgs   total Appl. soft%  Q1   med.   Q3  projection
  All Appl. soft:       1,136 540,857    100.0     9    30.5 170   18,861,394
  Air Series               28     942      0.2     2     3    20       32,850
  Da Vinci                 10   1,076      0.2    10    40   120       37,523
  Elm                     420  55,372     10.2     3     8    37.5  1,930,996
  Embla                     4     354      0.1     1     1.5 176       12,345
  Eudora Light            508  52,826      9.8     3    10    50    1,842,209
  Eudora Pro              162   4,200      0.8     1     4    10      146,467
  Eudora Both             589  57,026     10.5     3    10    40    1,988,677
  FirstClass               35   6,362      1.2     2.5   8    47.5    221,863
  GroupWise                24   7,427      1.4    11    31   300      259,002
  Internet Chameleon      164   4,575      0.8     1     3.5  10      159,544
  Internet-in-a-Box        63   1,093      0.2     1.5   3    11       38,116
  Lotus Notes              82  10,595      2.0     3     5    20      369,498
  MH                      126   8,698      1.6     1     3    10      303,326
  Mail-It                  10      44      0.0     2     3.5   5        1,534
  MicrosoftMail           160  35,519      6.6     4    20    87.5  1,238,659
  Message Center            2       3      0.0     1     1.5   2          104
  Mosaic                  104   5,232      1.0     2     7    30      182,456
  NetShark or MailShark     6      21      0.0     1     2     5          732
  Pegasus mail            185  86,261     15.9     5    25   190    3,008,211
  Pine                    348  71,304     13.2     2    10    80    2,486,596
  PopMail                 130  15,243      2.8     4    10    50      531,571
  QuickMail                42   4,327      0.8    10    34.5 100      150,896
  Ultimedia Mail           26     207      0.0     1     2     5        7,218
  Zmail                    60   4,381      0.8     2     5    20      152,779
  cc:Mail                  48  15,373      2.8    12.5 100   200      536,105
  emailer                  14      92      0.0     2     8     8        3,208
  other mails             395 152,034     28.1     3    13    74    5,301,906

--%--multipart-mixed-boundary-1.18297.830498236--%--


prev [=] prev © 1996 Peter Langston []